Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

I. Core Properties of Magnesium-Chromium Bricks
Magnesium-chromium bricks are basic refractory materials with magnesia (MgO) and chromite ore (Cr₂O₃) as the main raw materials. Their core advantages include:
II. Classification System of Magnesium-Chromium Bricks
(I) Classification by Bonding Method (Core Classification Dimension)
| Type | Bonding Mechanism | Key Performance Characteristics |
| Direct-bonded magnesia-chrome brick | MgO directly reacts with Cr₂O₃ and FeO in chromite to form spinel phase | Strong slag resistance; mainstream application product |
| Silicate-bonded magnesia-chrome brick | Contains abundant silicate phases (CMS, M₂S) | Good thermal shock stability; slightly weaker slag resistance |
| Rebonded magnesia-chrome brick | Fired with pre-synthesized magnesia-chrome spinel clinker | Uniform composition; excellent thermal shock stability |
| Semi-rebonded magnesia-chrome brick | Partially uses pre-synthesized clinker | Performance between direct-bonded and rebonded types |
| Electrically fused rebonded magnesia-chrome brick | Manufactured from electrically fused magnesia-chrome materials | Low porosity; extremely strong erosion resistance; increasing market share |
(II) Classification by Cr₂O₃ Content
(III) Classification by Special Applications